Number | Photo | Name | Pos. |
---|---|---|---|
00-G | Rowan McGlone | ||
7 | Lakai Ostlund | ||
13-G | Landon Reichenbach | ||
16 | Mason Fichtner | ||
18 | Jacob Piccioni | ||
21 | Chase Fulton | ||
22 | Drake Heuer | ||
29 | Teagan Yelenich | ||
33 | Cody Pentecost | ||
35 | William Lavelle | G | |
36 | Karter Detling | ||
38 | Chloe Jewell | ||
42 | Jaxin Norton | ||
44 | Koda Hislop | ||
47 | Will Brooks | ||
64 | Oliver Pyrah | ||
66 | Layla Harned | ||
69 | Aleksandr Kostinko | ||
88 | Derick Thronson | ||
Billy LaVelle |